The Toyota AGA0E or AWR10L65 10-speed automatic transmission has been produced since 2017 and is installed on a number of the latest models of the Lexus luxury division. This transmission is capable of processing the torque of a V8 engine up to 650 Nm.
Specifications
Production years | since 2017 |
Type | automatic transmission |
Number of gears | 10 |
Type of drive | rear |
Engine volume, l | up to 5.0 |
Torque output, Nm | up to 650 |
Recommended oil | Toyota ATF WS |
Oil capacity, liter | 11.8 |
Replacing the oil | every 100,000 km |
Replacing the filter | every 100,000 km |
Gearbox lifespan, km | ~200 000 |
Gear ratios Toyota AGA0E
Using the example of a Lexus LS 2018 with a 3.5 liter engine:
Main | 2.764 |
1st | 4.923 |
2nd | 3.153 |
3rd | 2.349 |
4th | 1.879 |
5th | 1.462 |
6th | 1.193 |
7th | 1.000 |
8th | 0.792 |
9th | 0.640 |
10th | 0.598 |
Reverse | 5.169 |
The transmission was installed on:
- Lexus LC500 1 (Z10) since 2017;
- Lexus LS350 5 (XF50) since 2017;
- Lexus LS500 5 (XF50) since 2017;
- Lexus LX500d 4 (J310) since 2021;
- Lexus LX600 4 (J310) since 2021;
- Toyota Land Cruiser 300 (J300) since 2021;
- Toyota Sequoia 3 (XK80) since 2022;
- Toyota Tundra 3 (XK70) since 2021.
Disadvantages of the Toyota AGA0E gearbox
- Now most specialists and users are completely delighted with this transmission.