The Toyota U340F 4-speed automatic transmission was assembled at the Japanese plant from 1999 to 2014 and was installed on all-wheel drive versions of such models as the Probox, Porte, Ist and Corolla Fielder. This gearbox was paired with the 1.5-liter 1NZ-FE power unit.
Specifications
| Type | automatic transmission |
| Number of gears | 4 |
| Type of drive | all wheel |
| Engine volume, l | up to 1.5 |
| Torque output, Nm | up to 150 |
| Recommended oil | Toyota ATF Type T-IV since 2006 Toyota ATF WS |
| Oil capacity, liter | 6.4 |
| Partial replacement, liter | 2.7 |
| Maintenance | every 60 000 km |
| Gearbox lifespan, km | ~300 000 km |
| Weight, kg | 78 |
Gear ratios Toyota U340F
Using a 2002 Toyota Corolla Fielder with a 1.5 liter engine as an example:
| Main | 4.237 |
| 1st | 2.847 |
| 2nd | 1.552 |
| 3rd | 1.000 |
| 4th | 0.700 |
| Reverse | 2.343 |
Using
The transmission was installed on:
- Toyota Corolla Allex 1 (E120) in 2001 – 2006;
- Toyota bB 1 (NCP30) in 2000 – 2005;
- Toyota Corolla Allex 1 (E120) in 2001 – 2006;
- Toyota Corolla Fielder 1 (E120) in 2001 – 2006;
- Toyota Corolla Runx 1 (E120) in 2001 – 2006;
- Toyota FunCargo 1 (XP20) in 1999 – 2005;
- Toyota Ist 1 (XP60) in 2002 – 2007;
- Toyota Porte 1 (NP10) in 2005 – 2012;
- Toyota Probox 1 (XP50) in 2002 – 2014;
- Toyota Ractis 1 (XP100) in 2005 – 2010;
- Toyota Raum 2 (XZ20) in 2003 – 2011;
- Toyota Sienta 1 (XP80) in 2003 – 2015;
- Toyota Succeed 1 (XP50) in 2002 – 2014.
Disadvantages of the Toyota U340F gearbox
- This is a fairly reliable gearbox, but it does not tolerate frequent hard starts and wheelspin;
- With active owners the lockup clutch wears out quickly and the solenoids get clogged;
- Driving for a long time with a worn clutch, vibrations destroy the oil pump bushing;
- At high mileage the Teflon rings often wear a groove in the rear cover of the gearbox;
- The oil pressure in the system then starts to drop and the clutch packs begin to burn.





