The Toyota A860E 6-speed automatic transmission has been produced at the Japanese plant since 2007 and is installed on rear-wheel drive versions of commercial models such as the Dyna and ToyoAce. An updated version of this gearbox, the A861E, is fitted to the fourth-generation Coaster bus.
Specifications
| Type | automatic transmission |
| Number of gears | 6 |
| Type of drive | rear |
| Engine volume, l | up to 4.0 |
| Torque output, Nm | up to 420 |
| Recommended oil | Toyota T-IV |
| Oil capacity, liter | 12.0 |
| Partial replacement, liter | 5.0 |
| Maintenance | every 60 000 km |
| Gearbox lifespan, km | ~400 000 km |
| Weight, kg | 115 |
Gear ratios Toyota A860E
Using a 2017 Toyota Dyna with a 4.0 liter diesel engine as an example:
| Main | 3.697 |
| 1st | 3.742 |
| 2nd | 2.003 |
| 3rd | 1.343 |
| 4th | 1.000 |
| 5th | 0.773 |
| 6th | 0.634 |
| Reverse | 3.539 |
Using
The transmission was installed on:
- Toyota Coaster 3 (B40) in 2008 – 2016;
- Toyota Coaster 4 (B60) since 2016;
- Toyota Dyna 7 (U300) since 2008;
- Toyota Dyna 8 (U600) since 2011;
- Toyota ToyoAce 7 (U300) since 2008;
- Toyota ToyoAce 8 (U600) since 2011.
Disadvantages of the Toyota A860E gearbox
- This is a reliable automatic gearbox with a long service life and a minimum of problems;
- With an oil change every 60,000 km it can cover up to 400,000 km without an overhaul;
- However, with frequent wheelspin the valve body gets clogged with clutch wear debris;
- And in the most neglected cases the oil pump bushing breaks and leaks appear;
- Under regular overloading the Forward drum may also fail to hold up.





