The Audi ML450 6-speed manual transmission was produced at Getrag from 1999 to 2011 and was installed in A4 and A6 models with a 4.2-liter V8 engine and 3.0-liter diesel engines. The manual transmission version was 0A2 for front-wheel drive vehicles and 0A3 for Quattro all-wheel drive.
Specifications
| Type | manual transmission |
| Number of gears | 6 |
| Type of drive | front / all wheel |
| Engine volume, l | up to 4.2 |
| Torque output, Nm | up to 450 |
| Recommended oil | G 052 911 A2 |
| Oil capacity, liter | 3.8 |
| Partial replacement, liter | 3.2 |
| Maintenance | every 60 000 km |
| Gearbox lifespan, km | ~350 000 km |
| Weight, kg | 72.7 |
Gear ratios Audi ML450
Using the 2007 Audi A6 Quattro with a 3.0 TDi diesel as an example:
| Main | 3.889 |
| 1st | 3.667 |
| 2nd | 2.050 |
| 3rd | 1.276 |
| 4th | 0.882 |
| 5th | 0.659 |
| 6th | 0.528 |
| Reverse | 3.333 |
Using
The transmission was installed on:
- Audi A4 B6 (8E) in 2000 – 2004;
- Audi A4 B7 (8E) in 2004 – 2008;
- Audi A6 C5 (4B) in 1999 – 2005;
- Audi A6 C6 (4F) in 2004 – 2011;
- Audi A6 C6 Allroad (4FH) in 2006 – 2011.
Disadvantages of the VW ML450 gearbox
- This is a reliable and durable manual transmission, but it was installed with particularly powerful engines;
- Therefore, with vigorous driving, the synchronizers in the first gears wear out quickly;
- Frequent and abrupt starts will also require replacing the clutch every 50,000 km;
- At around 150,000 km, the dual-mass flywheel often needs replacing;
- Around 200,000 km, the shaft bearings may begin to hum, but this only occurs with vigorous driving.





