The Ford 4R75W 4-speed automatic transmission was produced by the company from 2002 to 2013 and was installed in many large rear-wheel drive sedans and all-wheel drive SUVs. This transmission is the final development stage of the well-known AOD automatic transmission family.
Specifications
| Type | automatic transmission |
| Number of gears | 4 |
| Type of drive | rear / all wheel |
| Engine volume, l | up to 5.4 |
| Torque output, Nm | up to 750 |
| Recommended oil | ATF Mercon V |
| Oil capacity, liter | 13.3 |
| Replacing the oil | every 50 000 km |
| Replacing the filter | every 50 000 km |
| Gearbox lifespan, km | ~250 000 km |
Gear ratios Ford 4R75W
Using the example of a 2007 Ford Crown Victoria with a 4.6 liter engine:
| Main | 2.73 |
| 1st | 2.84 |
| 2nd | 1.55 |
| 3rd | 1.00 |
| 4th | 0.70 |
| Reverse | 2.32 |
Using
The transmission was installed on:
- Ford Crown Victoria 2 (EN114) in 2005 – 2011;
- Ford Expedition 2 (U222) in 2004 – 2006;
- Ford F-Series 11 (P221) in 2003 – 2008;
- Ford F-Series 12 (P415) in 2008 – 2010;
- Ford E-Series 4 (VN127) in 2004 – 2013;
- Ford Mustang 4 (SN95) in 2002 – 2004;
- Mercury Grand Marquis 4 (EN114) in 2005 – 2011;
- Mercury Marauder 3 (EN114) in 2003 – 2004;
- Lincoln Navigator 2 (U228) in 2002 – 2004;
- Lincoln Town Car 3 (FN145) in 2005 – 2011.
Disadvantages of the Ford 4R75 gearbox
- This transmission suffers from rapid wear of various seals, gaskets, and rings;
- All this leads to a drop in oil pressure and accelerated wear of the clutches;
- Frequent overheating of the transmission can easily reduce its service life several times over.





