The Toyota A650E 5-speed automatic transmission was assembled at the Japanese plant from 1997 to 2007 and was installed on many rear-wheel drive models such as the Altezza, Aristo, Celsior and their Lexus counterparts. In the Aisin range this transmission is known under its own index, AW35-50LS.
Specifications
| Type | automatic transmission |
| Number of gears | 5 |
| Type of drive | rear |
| Engine volume, l | up to 4.3 |
| Torque output, Nm | up to 450 |
| Recommended oil | Toyota ATF Type T-IV |
| Oil capacity, liter | 7.9 – 8.9 |
| Partial replacement, liter | 2.5 * |
| Maintenance | every 60 000 km |
| Gearbox lifespan, km | ~400 000 km |
| Weight, kg | 77 |
* — with the oil pan removed, 4.0 liters
Gear ratios Toyota A650E
Using a 2003 Toyota Aristo with a 3.0 liter engine as an example:
| Main | 3.92 |
| 1st | 3.357 |
| 2nd | 2.180 |
| 3rd | 1.424 |
| 4th | 1.000 |
| 5th | 0.753 |
| Reverse | 3.431 |
Using
The transmission was installed on:
- Lexus GS300 2 (S160) in 1997 – 2005;
- Lexus GS400 2 (S160) in 1997 – 2000;
- Lexus GS430 2 (S160) in 2000 – 2005;
- Lexus IS300 1 (XE10) in 1999 – 2005;
- Lexus LS400 2 (XF20) in 1997 – 2000;
- Lexus LS430 3 (XF30) in 2000 – 2003;
- Lexus SC400 1 (Z30) in 1997 – 2000;
- Lexus SC430 2 (Z40) in 2001 – 2005;
- Toyota Altezza 1 (XE10) in 1998 – 2005;
- Toyota Aristo 2 (S160) in 2000 – 2005;
- Toyota Celsior 2 (XF20) in 1997 – 2000;
- Toyota Celsior 3 (XF30) in 2000 – 2003;
- Toyota Crown 11 (S170) in 1999 – 2007;
- Toyota Crown 12 (S180) in 2003 – 2007;
- Toyota Crown Majesta 2 (S150) in 1997 – 1999;
- Toyota Crown Majesta 3 (S170) in 1999 – 2004;
- Toyota Mark II 8 (X100) in 1998 – 2000;
- Toyota Mark II 9 (X110) in 2000 – 2004;
- Toyota Brevis 1 (G10) in 2001 – 2007;
- Toyota Progres 1 (G10) in 2001 – 2007;
- Toyota Soarer 3 (Z30) in 1997 – 2000;
- Toyota Soarer 4 (Z40) in 2001 – 2005;
- Toyota Verossa 1 (X110) in 2001 – 2004.
Disadvantages of the Toyota A650E gearbox
- This is a very reliable automatic transmission and problems occur only at high mileage;
- It all starts with critical wear of the torque converter lockup clutch;
- The wear debris then clogs the valve body and jerking appears when shifting;
- Shaft vibrations usually appear next, and they destroy the oil pump bushing;
- It is also recommended to watch the cooling system, as this gearbox does not tolerate overheating.





