The Audi ML310 6-speed manual transmission was produced by the German automaker from 1999 to 2011 and was installed in its most popular longitudinally-engined models. The manual transmission was available in the 01X version for front-wheel drive vehicles and the 02X version for Quattro all-wheel drive vehicles.
Specifications
| Type | manual transmission |
| Number of gears | 6 |
| Type of drive | front / all wheel |
| Engine volume, l | up to 3.2 |
| Torque output, Nm | up to 330 |
| Recommended oil | G 052 532 A2 |
| Oil capacity, liter | 3.5 (the all-wheel drive version has 0.5 liters more) |
| Partial replacement, liter | 3.0 (the all-wheel drive version has 0.5 liters more) |
| Maintenance | every 60 000 km |
| Gearbox lifespan, km | ~350 000 km |
| Weight, kg | 69.7 |
Gear ratios Audi ML310
Using the 2007 Audi A4 with a 2.0 TDi diesel as an example:
| Main | 3.556 |
| 1st | 3.667 |
| 2nd | 2.053 |
| 3rd | 1.370 |
| 4th | 1.032 |
| 5th | 0.800 |
| 6th | 0.658 |
| Reverse | 3.400 |
Using
The transmission was installed on:
- Audi A4 B6 (8E) in 2000 – 2004;
- Audi A4 B7 (8E) in 2004 – 2008;
- Audi A6 C5 (4B) in 1999 – 2005;
- Audi A6 C6 (4F) in 2004 – 2011;
- Audi A6 C6 Allroad (4FH) in 2006 – 2011.
Disadvantages of the VW ML310 gearbox
- This is a very reliable and durable manual transmission, and its service life depends on operating conditions;
- Frequent and abrupt starts quickly wear out the synchronizers in first gear;
- Also, with excessively aggressive driving, the clutch rarely lasts more than 80,000 km;
- At 200,000 km, the dual-mass flywheel may start knocking, which is not cheap;
- Also, regularly towing a trailer significantly reduces the service life of the shaft bearings.





